Taupo Cycling Club

Taupo Cycling Club

Cycle Challenge Results / Taupo Riders

November 26th, 2005

November 26, 2005
9:13 pm

Provisional Results for 2005 Wattyl Lake Taupo Cycle Challenge
Provisional Results list for Wattyl Lake Taupo Cycle Challenge, Saturday 26 November 2005, Taupo, Taupo.
No. First Name/Surname Location Team Event Grade Place Overall Time
1638 Mike LANGLEY Taupo Rotary Rollers Relay Male 15 19 4:50:25
9103 Steve CLAPPERTON Taupo Enduro M3544 11 32 11:40:03
1425 Grant CRAWFORD Taupo Relay Male 25 33 5:06:25
8184 Bevan DOCHERTY Taupo Classic M2034 22 35 3:52:52
2926 David COOK Taupo Solo M3544 14 35 4:19:49
1412 Chris HARNETT Taupo Me And My Dad Relay Male 30 42 5:12:10
9107 Jo CONNELL Taupo Enduro F3544 1 60 13:31:15
6437 Tom MACE Taupo Solo M2034 23 61 4:20:58
8143 Nik ELIADIS Taupo Classic M3544 12 62 4:08:30
4917 Ross DOUGLAS Taupo Solo M3544 37 92 4:21:52
5687 Wayne MCCONACHY Taupo Solo M2034 38 101 4:22:05
1766 Walker SIMON Taupo Tnt Relay Male 75 107 5:29:41
5040 Barry PRITCHARD Taupo Solo M4554 13 121 4:22:18
3820 Christopher LAWSON Taupo Solo M3544 59 137 4:22:44
283 Bevan MCKENZIE Taupo B And B Relay Male 114 173 5:38:45
1947 Donald PATTERSON Taupo Relay Male 138 224 5:45:55
1800 Allie DOUGLAS Taupo Taupo Intermediate School Relay Mixed 75 235 5:47:20
4806 William DURRANT Taupo Solo M3544 101 284 4:35:19
5700 Shayne NAIRN Taupo Solo M3544 107 294 4:35:33
505 Bonny HOOKER Taupo Colster Relay Mixed 107 315 5:54:25
863 David COMBER Taupo 110% On A Rest Day Relay Male 182 331 5:55:50
5982 Glenn STUTT Taupo Solo M2034 124 351 4:36:37
5701 Ray DOCHERTY Taupo Solo M5559 8 352 4:36:38
224 Lisa ROWLAND Taupo Team Aspiring Health Relay Female 37 361 5:57:50
401 Kate CALLAGHAN Taupo Tauhara College Relay Female 38 363 5:57:56
5151 Paul WALLACE Taupo Solo M4554 65 374 4:37:30
3506 David MERWOOD Taupo Solo M3544 135 382 4:37:45
7229 Christopher TODD Taupo Solo M4554 77 406 4:38:11
1938 Andrew CARTER Taupo Roband Team Relay Male 217 422 6:03:32
1431 Stuart FLEMING Taupo Has Beens X2 Relay Male 233 467 6:06:47
5778 Mark MUNRO Taupo Solo M2034 148 470 4:40:11
635 Arthur CORBETT Taupo The Slow And The Fast Relay Male 236 475 6:07:13
1899 Karyn MCDONALD Taupo Zorgosa Relay Mixed 191 483 6:08:08
1801 Pete MASTERS Taupo Helicopter Services Relay Male 241 493 6:09:10
1637 Sarrah HILL Taupo Relay Female 61 519 6:10:55
5166 John CARMAN Taupo Solo M2034 167 534 4:44:17
911 Richard SHANNON Taupo The Remanly Cycles Relay Male 256 538 6:12:51
1119 Craig STEPHENSON Taupo Positive Energy Relay Male 266 576 6:15:48
1716 Laing TIM Taupo Sack-Cess Relay Mixed 243 582 6:16:14
630 Nick ALLEN Taupo Relay Male 278 601 6:17:39
4078 Glenn CLARKE Taupo Solo M3544 207 610 4:47:37
476 Dale PEARSON Taupo Bisikleta Relay Mixed 258 627 6:20:09
1103 Giles TURNER Taupo Taupo Medical Gold Relay Mixed 263 636 6:20:39
1790 Jordan WISNIEWSKI Taupo United Travel Taupo Relay Mixed 274 657 6:22:15
1128 Stuart HUTCHINGS Taupo Team Hutchings Relay Mixed 277 664 6:23:23
907 Harold PETERS Taupo Andy Caps Relay Male 299 668 6:23:45
1429 Rhian NICHOLL Taupo Taupo Passenger Services Relay Female 96 696 6:25:42
1895 Hannah MOORHOUSE Taupo Relay Mixed 293 698 6:25:53
4941 Amanda PEAKE Taupo Solo F2034 15 704 4:51:13
1114 Stuart BROWN Taupo The Ballistic Brown Bikers Relay Mixed 309 730 6:27:56
5972 Jonty GARLICK Taupo Solo M3544 256 741 4:51:52
3924 Paul MORRIS Taupo Solo M2034 233 765 4:52:24
3969 Steve RICHARDS Taupo Solo M3544 276 787 4:52:50
5633 Fiona DOCHERTY Taupo Solo F2034 18 805 4:53:34
3338 Mike RIORDAN Taupo Solo M3544 280 810 4:53:39
1155 Dick DUTTON Taupo Fifty Plus Relay Mixed 361 826 6:35:35
1549 Warren CHOLMONDELEY-SMITH Taupo Harveys Taupo Relay Mixed 382 864 6:37:50
2273 Craig GREENWOOD Taupo Solo M3544 307 870 4:55:12
889 Dave KING Taupo Assassins Relay Mixed 396 896 6:39:53
1578 Phil SOMMERVILLE Taupo Team Dbcon Chartered Engineers Relay Mixed 410 918 6:41:28
4703 Robin PORTER Taupo Solo M3544 321 924 4:56:55
6641 Ryan PARK Taupo Solo M2034 272 956 4:58:05
350 Sonia HINE Taupo The Cowgirls Relay Female 143 958 6:44:47
1448 Kirsty STICKLAND Taupo Relay Female 159 998 6:48:31
1747 Ben HUNT Taupo Relay Mixed 454 1007 6:48:53
7014 Carl NEVILLE Taupo Solo M4554 230 1051 5:01:10
1944 Tristan MCLEAN Taupo Waiuku Sandspitters (3) Relay Male 420 1101 6:57:11
5392 Russell O’BRIEN Taupo Solo M2034 316 1123 5:03:46
1557 Jim CARDER Taupo Bayleys Taupo Relay Mixed 511 1133 6:59:58
1541 Robert JACKSON Taupo Zorro Rides Again Relay Mixed 520 1152 7:01:15
5205 Malte HAGENER Taupo Solo F2034 31 1165 5:05:25
5775 Fraser SCOTT Taupo Solo M2034 331 1177 5:05:40
7027 Graeme USHER Taupo Solo M4554 259 1180 5:05:42
1104 Sandy GREEN Taupo Taupo Medical Silver Relay Mixed 540 1186 7:03:38
1838 Robin WILLIAMSON Taupo R.L.C.C. Relay Mixed 544 1195 7:04:07
5752 Lennard HEIJ Taupo Solo M2034 335 1211 5:06:50
6378 Janine O’CONNOR Taupo Solo F3544 10 1219 5:07:03
2476 Andrew SOUREN Taupo Solo M3544 430 1251 5:07:44
5933 Andrew RUSSELL Taupo Solo M3544 437 1275 5:08:50
815 Meridee BEANGE Taupo Togs (Top Of Golders) Relay Female 231 1275 7:10:51
1455 Anne BATTERSBY Taupo Lake Charlotte Relay Mixed 595 1276 7:10:52
5315 Mike BYERS Taupo Solo M3544 439 1278 5:08:56
1584 Nick WILCOX Taupo Relay Male 455 1290 7:11:53
1247 Mike POLE Taupo Team Tongariro Lodge Relay Mixed 603 1295 7:12:23
4424 Alistair CAMPBELLL Taupo Solo M2034 358 1317 5:09:41
4391 Brent POCOCK Taupo Solo M4554 304 1332 5:10:01
1662 Wendy PEMBERTON Taupo Relay Mixed 632 1344 7:16:48
913 Juergen LINK Taupo Larry’s Lounge Lizards Relay Male 467 1356 7:18:02
1661 Lesley CRAGGS Taupo Doris Duo Relay Female 254 1361 7:18:20
4926 Mike HARDING Taupo Solo M3544 473 1397 5:12:08
373 William DRYSDALE Taupo The Old Team Relay Male 476 1408 7:23:24
4597 Seadon BAKER Taupo Solo M1619 47 1413 5:12:29
5641 Vicki REARDON Taupo Solo F4554 14 1471 5:13:52
5698 Kevin RAVEN Taupo Solo M4554 339 1473 5:13:53
904 Gary OAKLEY Taupo Ommo’s Relay Mixed 697 1479 7:29:46
3828 Aaron QUINN Taupo Solo M2034 412 1500 5:14:37
702 Stuart ORR Taupo Orrsome Relay Mixed 716 1507 7:33:23
1050 Nicki TIMMINS Taupo Speedsters Relay Mixed 720 1511 7:33:42
1000 Freda HARPER Taupo Cheal Chicks Relay Female 292 1512 7:33:48
1037 Gillian CHAMBERLAIN Taupo Relay Female 302 1531 7:36:22
7265 Mark TOWNEND Taupo Solo M4554 358 1552 5:15:50
1099 Teira EPARAIMA Taupo Motorola Mobile Radio Relay Male 510 1570 7:41:39
1949 Deb CANE Taupo Waiuku Sandspitters (1) Relay Mixed 764 1600 7:45:26
1950 Jordan CANE Taupo Waiuku Sandspitters (2) Relay Mixed 765 1601 7:45:30
997 Sean FRANCIS Taupo Bettys Bikies Relay Mixed 766 1602 7:45:35
5634 Mike BECK Taupo Solo M4554 373 1606 5:17:04
559 Dylan TOMS Taupo Hare And Tortoise Relay Male 517 1647 7:58:02
1951 Craig MCLACHLAN Taupo Rotary Club Of Taupo Relay Male 519 1663 8:03:00
5907 Andy SUMPTER Taupo Solo M3544 554 1671 5:18:24
914 Mike MAREROA Taupo Team Plycycle Relay Male 522 1687 8:11:44
5777 John DOUGLAS Taupo Solo M3544 559 1688 5:18:44
8744 Phil OSBORNE Taupo Solo M4554 405 1708 5:19:09
5776 Elizabeth GASTON Taupo Solo F2034 52 1710 5:19:11
1153 Mike KEYS Taupo Bunch Of Keys Relay Mixed 836 1720 8:27:34
5265 Alasdair SLADE Taupo Solo M3544 615 1851 5:22:55
5733 Peter BOOMEN Taupo Solo M4554 463 1909 5:24:26
4253 Sheryl DUNCAN Taupo Solo F3544 36 1921 5:24:41
5739 Simon GOURLEY Taupo Solo M1619 53 1926 5:24:54
4906 Brett ANDREWS Taupo Solo M2034 485 1927 5:24:56
5068 Damian WARMINGTON Taupo Solo M2034 490 1947 5:25:32
7337 Treacle WARN Taupo Solo M3544 654 1977 5:26:40
5232 Jonathan JAQUES Taupo Solo M3544 655 1978 5:26:42
5282 Dave BYERS Taupo Solo M3544 668 2025 5:28:11
3750 Kevin GRAY Taupo Solo M4554 500 2044 5:28:45
7121 Rob VONDERVOORT Taupo Solo M4554 501 2050 5:28:58
7180 Peter HANCOCK Taupo Solo M2034 524 2130 5:31:26
6551 James DEACON Taupo Solo M2034 535 2180 5:33:09
8777 Mike RENDALL Taupo Solo M5559 106 2203 5:33:51
3935 Mark WISNIEWSKI Taupo Solo M4554 552 2228 5:34:20
3962 Donald KEALS Taupo Solo M4554 556 2238 5:34:41
7338 Lynette WARN Taupo Solo F3544 51 2279 5:35:41
7437 Richard BALM Taupo Solo F3544 55 2335 5:37:14
4304 Blair MATHESON Taupo Solo M4554 594 2344 5:37:30
6443 Darrin HALL Taupo Solo M3544 760 2362 5:38:08
4440 Wayne MORRIS Taupo Solo M4554 603 2366 5:38:21
2192 Mark ROOKLEDGE Taupo Solo M3544 788 2467 5:41:11
5935 Barry SMITH Taupo Solo M4554 645 2521 5:42:42
2351 Steve CURRIE Taupo Solo M4554 646 2525 5:42:46
7096 David VANNER Taupo Solo M2034 596 2535 5:43:03
3628 Andy BLOOMER Taupo Solo M4554 660 2572 5:44:09
3213 John HOWELL Taupo Solo M5559 136 2594 5:44:42
7082 Ricky LEONARD Taupo Solo M2034 607 2598 5:44:49
4895 Bevan SPRIGGS Taupo Solo M2034 613 2616 5:45:23
3594 Scott GRETTON Taupo Solo M4554 681 2637 5:46:05
5263 James RUSK Taupo Solo M3544 840 2666 5:47:24
7015 Mark MOSS-MASON Taupo Solo M4554 692 2667 5:47:26
7487 Ewen LARSEN Taupo Solo M2034 619 2675 5:47:51
5147 Neil FLEMING Taupo Solo M6069 60 2721 5:49:19
5575 Maria NEUMANN Taupo Solo F3544 75 2724 5:49:24
5574 Warwick NEUMANN Taupo Solo M4554 703 2725 5:49:24
5751 Else TUTERT Taupo Solo F2034 100 2740 5:50:04
2950 Michela BAINE Taupo Solo F3544 81 2793 5:51:47
4302 Margaret MORRIS Taupo Solo F4554 47 2814 5:52:52
4605 Graham JONES Taupo Solo M5559 158 2820 5:52:59
4756 Dave STROM Taupo Solo M5559 166 2865 5:54:19
3710 Damien MCCARDLE Taupo Solo M2034 657 2879 5:54:44
6976 Stuart HICHMAN Taupo Solo M2034 661 2919 5:56:12
4398 Albert AANENSEN Taupo Solo M6069 68 2924 5:56:17
5825 Harriet FILER Taupo Solo F2034 112 2940 5:57:07
4022 Yvonne ORR Taupo Solo F3544 91 2969 5:57:51
7176 Paul FITZMAURICE Taupo Solo M3544 919 3018 5:59:22
5150 Tina GLANVILLE Taupo Solo F3544 99 3019 5:59:26
5190 Nikki BARNES Taupo Solo F3544 100 3021 5:59:27
5191 Dean BARNES Taupo Solo M3544 920 3023 5:59:28
6490 Emily GRESSON Taupo Solo F2034 123 3053 6:00:08
4023 Mike BEAVON Taupo Solo M3544 944 3114 6:02:03
3253 Paul SQUIRE Taupo Solo M4554 802 3124 6:02:31
2466 Peter TAYLOR Taupo Solo M5559 186 3156 6:03:17
6141 Gail CORMIER Taupo Solo F3544 114 3198 6:04:41
3990 Wendy HENSON Taupo Solo F3544 116 3214 6:05:08
4140 Tracey MCDOWELL Taupo Solo F3544 117 3215 6:05:10
5447 Ian TINSLEY Taupo Solo M6069 79 3231 6:05:41
5821 Raggz RANSOM Taupo Solo M4554 854 3303 6:08:27
7016 Nigel NEWBERY Taupo Solo M4554 880 3405 6:12:15
3607 Ken MCGAVIN Taupo Solo M3544 1012 3412 6:12:40
3559 Rex LIVINGSTON Taupo Solo M4554 881 3414 6:12:46
5647 David MOFFITT Taupo Solo M3544 1017 3424 6:13:15
3573 Aaron FLEMING Taupo Solo M2034 743 3465 6:14:56
6905 Gordon ULLYETT Taupo Solo M3544 1035 3482 6:15:34
5323 Ian ISAACS Taupo Solo M2034 746 3485 6:15:42
5971 Steve YEREX Taupo Solo M3544 1040 3494 6:15:57
4079 Samuel BRAZEAU Taupo Solo M1619 71 3525 6:17:16
5931 Steve MCANENEY Taupo Solo M3544 1065 3576 6:19:47
5697 Wendy BRIGHTWELL Taupo Solo F2034 162 3696 6:24:10
3608 Simon BENDALL Taupo Solo M2034 779 3749 6:27:01
2712 Jackie EGAN Taupo Solo F2034 171 3791 6:28:54
3826 Trish PARK Taupo Solo F3544 170 3811 6:29:59
3825 Alister PARK Taupo Solo M3544 1118 3814 6:30:01
2002 Carroll ROBERTSON Taupo Solo F5559 12 3822 6:30:23
5983 Paul COYLE Taupo Solo M4554 986 3838 6:31:13
5059 Geoff TINDALL Taupo Solo M3544 1128 3848 6:32:00
6426 Mary BOWRON Taupo Solo F2034 174 3867 6:33:17
7141 Steve JACOBS Taupo Solo M6069 112 3891 6:34:38
3796 Alessio BALDACCINI-ORCHARD Taupo Solo M1619 76 3899 6:35:00
4592 Shona HOGG Taupo Solo F4554 99 3904 6:35:25
3622 Colin LIGHT Taupo Solo M6069 118 3948 6:37:31
3674 Mike BUSH Taupo Solo M4554 1022 3981 6:39:27
6324 Wayne GULLIVER Taupo Solo M3544 1151 3994 6:40:22
4363 Doug GARTNER Taupo Solo M5559 257 4051 6:44:13
5801 Shane USSHER Taupo Solo M3544 1169 4059 6:45:03
2160 Fiona LAFFERTY Taupo Solo F3544 197 4085 6:46:32
5894 Leayne STOCKMAN Taupo Solo F4554 105 4111 6:48:28
4814 Susan MASSEY Taupo Solo F3544 204 4112 6:48:29
6463 Suzanne WEAL Taupo Solo F2034 195 4113 6:48:32
4815 Shayne MASSEY Taupo Solo M3544 1178 4119 6:48:51
4031 Simon PARKER Taupo Solo M4554 1063 4165 6:51:45
5638 Anne MCLEOD Taupo Solo F4554 110 4167 6:52:00
6738 Phil EVANS Taupo Solo M3544 1195 4214 6:54:49
3254 Shelley HONORE Taupo Solo F3544 222 4278 6:58:58
5648 Patrick WALLACE Taupo Solo M1619 87 4296 7:00:15
3848 Leeann IZETT Taupo Solo F3544 229 4338 7:03:25
5734 Fiona MACDONALD Taupo Solo F4554 125 4349 7:03:51
2963 Heidi HANSEN Taupo Solo F2034 226 4360 7:04:29
6924 Deborah ADAIR Taupo Solo F2034 228 4373 7:06:02
4496 Kevin QUINN Taupo Solo M2034 861 4380 7:06:26
4181 David BECK Taupo Solo M5559 271 4392 7:07:26
5266 Russell ROYCE Taupo Solo M5559 273 4402 7:07:58
5988 Te Waa OWENS Taupo Solo M2034 876 4477 7:16:26
5986 Justine PEREKA Taupo Solo F2034 237 4478 7:16:27
5521 Glenn CLUNIE Taupo Solo M3544 1249 4494 7:18:03
7142 Darryl ROBINSON Taupo Solo M3544 1254 4509 7:19:13
3196 Hans ANDERSON Taupo Solo M4554 1142 4517 7:20:24
8766 Philip TURNER Taupo Solo M4554 1151 4556 7:24:57
5216 Doug TUCKER Taupo Solo M4554 1152 4562 7:25:15
4390 Christopher SPAFFORD Taupo Solo M5559 287 4634 7:35:09
3802 Nicolaas BOSMAN Taupo Solo M2034 889 4648 7:36:31
2414 Alan MURRAY Taupo Solo M3544 1292 4652 7:37:09
7304 Peter HARTUNG Taupo Solo M6069 157 4658 7:38:33
6101 Gaye SOMERVILLE Taupo Solo F3544 262 4660 7:38:47
4207 Russell CRAWFORD Taupo Solo M3544 1295 4665 7:39:48
7122 Colleen PHILIP Taupo Solo F5559 27 4687 7:43:08
3921 Fred LANGFORD Taupo Solo M3544 1304 4700 7:45:05
4591 Ellen KINRED Taupo Solo F5559 29 4746 7:53:09
6620 Mary CHAPPEL Taupo Solo F3544 276 4763 7:56:13
4507 Bos JENSEN Taupo Solo M5559 294 4769 7:56:55
5726 Bea COX Taupo Solo F3544 278 4770 7:56:58
6371 Ken O’CONNOR Taupo Solo M4554 1186 4771 7:57:16
5741 Genny PARKER Taupo Solo F4554 154 4778 7:58:06
6024 Carol JOHNSTON Taupo Solo F3544 280 4779 7:58:09
4121 Donna JOHNS Taupo Solo F3544 281 4788 7:59:48
6523 Julie WHITINUI Taupo Solo F4554 158 4790 8:00:32
4208 Russell GILL Taupo Solo M6069 164 4804 8:03:48
5702 Wendy SCHRIDER Taupo Solo F3544 284 4807 8:04:12
8747 Cheryl NAERA Taupo Solo F3544 285 4810 8:04:40
5729 Ian COX Taupo Solo M3544 1321 4817 8:06:05
2748 Karen WALL Taupo Solo F4554 164 4833 8:08:46
2075 Marlies ANDERSON Taupo Solo F3544 297 4889 8:21:56
6150 De Groen NATASHA Taupo Solo F2034 276 4899 8:26:13
6149 Jackson KYLE Taupo Solo M2034 915 4900 8:26:14
7083 Hone NATHAN Taupo Solo M4554 1212 4914 8:30:31
5680 Nicole MCHARDY Taupo Solo F2034 277 4916 8:30:38
6384 Christine TOMS Taupo Solo F3544 304 4969 8:53:49
5891 Christina CROWLEY Taupo Solo F0115 12 4978 9:00:43
5902 John CROWLEY Taupo Solo M4554 1221 4981 9:02:44
7124 Jean RUSSELL Taupo Solo F4554 181 4984 9:05:17
5890 Rhonda CROWLEY Taupo Solo F4554 182 4985 9:05:18
5341 Gillian KEITH Taupo Solo F6069 13 4996 9:13:17
3621 Lorena PAKAU Taupo Solo F3544 313 5019 9:44:59
This service is provided by Timing New Zealand Limited
P O Box 11438, Ellerslie, Auckland 1131, New Zealand | + 64 9 5702222 | info@TimingNewZealand.co.nz | www.TimingNewZealand.co.nz
?2005 Timing New Zealand Limited. All rights reserved. Terms and Privacy Guidelines under which this service is provided to you.

Tags: News-Club Newsletter & updates