<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Taupo Cycling Club &#187; Events</title>
	<atom:link href="http://www.taupocyclingclub.org.nz/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taupocyclingclub.org.nz</link>
	<description></description>
	<pubDate>Sun, 16 Nov 2008 21:21:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Wattyl Cycle Challenge</title>
		<link>http://www.taupocyclingclub.org.nz/2008/11/10/wattyl-cycle-challenge/</link>
		<comments>http://www.taupocyclingclub.org.nz/2008/11/10/wattyl-cycle-challenge/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 09:54:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.taupocyclingclub.org.nz/?p=208</guid>
		<description><![CDATA[[ November 29, 2008; ] 29 November 2008 checkout the website for all options:- www.cyclechallenge.com]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">November 29, 2008</td></tr></table><p>29 November 2008 checkout the website for all options:- <a href="http://www.cyclechallenge.com">www.cyclechallenge.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taupocyclingclub.org.nz/2008/11/10/wattyl-cycle-challenge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cyclemania Wednesday Track Races</title>
		<link>http://www.taupocyclingclub.org.nz/2008/11/10/cyclemania-wednesday-track-races/</link>
		<comments>http://www.taupocyclingclub.org.nz/2008/11/10/cyclemania-wednesday-track-races/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 09:50:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.taupocyclingclub.org.nz/?p=206</guid>
		<description><![CDATA[[ November 26, 2008; 6:00 pm to 8:00 pm. ] On Wednesday 26 November at 6pm at the velodrome we will be holding a series of track races for all members and visitors of all abilitiesÂ - there will be races for those using road bikes and those on track bikes, plus plenty of club bikes that can be used. It will be a fun night [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">November 26, 2008</td></tr><tr><td class="ec3_start">6:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">8:00 pm</td></tr></table><p>On Wednesday 26 November at 6pm at the velodrome we will be holding a series of track races for all members and visitors of all abilitiesÂ - there will be races for those using road bikes and those on track bikes, plus plenty of club bikes that can be used. It will be a fun night and a chance for Cycle Challenge entrants to &#8217;spin the legs&#8217; before the main event on Saturday.</p>
<p>Ring Mike Langley 021 244 0380 or Chris Henderson 0274 151 256 for more information</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taupocyclingclub.org.nz/2008/11/10/cyclemania-wednesday-track-races/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mapara Road Race Saturday November 15</title>
		<link>http://www.taupocyclingclub.org.nz/2008/11/10/mapara-road-race-saturday-november-15/</link>
		<comments>http://www.taupocyclingclub.org.nz/2008/11/10/mapara-road-race-saturday-november-15/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 09:37:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[home page]]></category>

		<guid isPermaLink="false">http://www.taupocyclingclub.org.nz/?p=202</guid>
		<description><![CDATA[[ November 15, 2008; ] Saturday, 15 November at 2pm for cyclists of all abilities a chance to tune yourself up for the Cycle Challenge.

The circuit is the same as used previously being Poihipi Road, Mapara Road, Tukairangi Road loop, which is 25km per lap. The start and finish is at the Poihipi Road end of Tukairangi Road. Juniors and [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">November 15, 2008</td></tr></table><p>Saturday, 15 November at 2pm for cyclists of all abilities a chance to tune yourself up for the Cycle Challenge.</p>
<p>The circuit is the same as used previously being Poihipi Road, Mapara Road, Tukairangi Road loop, which is 25km per lap. The start and finish is at the Poihipi Road end of Tukairangi Road. Juniors and &#8216;relay riders&#8217; have the choice of 1 lap, 25km and the seniors 2 laps or 50km.</p>
<p>Senior non-members to pay $5 entry, junior non-members $2 and members free entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taupocyclingclub.org.nz/2008/11/10/mapara-road-race-saturday-november-15/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AvantiPlus Taupo Winter Series race 2</title>
		<link>http://www.taupocyclingclub.org.nz/2008/08/29/avantiplus-taupo-winter-series-race-2/</link>
		<comments>http://www.taupocyclingclub.org.nz/2008/08/29/avantiplus-taupo-winter-series-race-2/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 22:43:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.taupocyclingclub.org.nz/2008/08/29/avantiplus-taupo-winter-series-race-2/</guid>
		<description><![CDATA[[ August 23, 2008; ] On Saturday afternoon 16 Taupo Cycling Club riders turned out for the second race of our AvantiPlus Taupo Winter Series.

This event was an individual time trial held on Tukairangi Road - this road is quite testing, being slightly uphill on the way out with a steep uphill section on the way back again. It was [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">August 23, 2008</td></tr></table><p><font size="2" face="Arial">On Saturday afternoon 16 Taupo Cycling Club riders turned out for the second race of our AvantiPlus Taupo Winter Series.</font></p>
<p><font size="2" face="Arial">This event was an individual time trial held on Tukairangi Road - this road is quite testing, being slightly uphill on the way </font><font size="2" face="Arial">out with a steep uphill section on the way back again. It was a perfect day for road cycling with no wind and relatively </font><font size="2" face="Arial">warm, compared to the lousy weather we have had to put up with recently.</font></p>
<p><font size="2" face="Arial">In the junior group Ben Watson had an excellent ride and was quickest for the 16km in 38min 24sec., James Weal was </font><font size="2" face="Arial">second in 39.22 and Kyle Goucher third in 47.03.</font></p>
<p><font size="2" face="Arial">The women rode 2 laps or 32km and quickest?  was Sheryl Duncan in 1hr 17min, second Jenny Loe in 1.24 and third Wendy in 1.25.</font></p>
<p><font size="2" face="Arial">Barry Pritchard was the fastest of the men cutting out the 32km in 1hr 8min, followed by Craig McDonald 1.10 (once again our </font><font size="2" face="Arial">sponsor having a very good ride), Stephen Holdsworth 1.12, Bevan King 1.14, Dave 1.14, Ken McGavin 1.21, Mike Langley 1.24 </font><font size="2" face="Arial">and Geoff Neame 1.26. Dion Goil and Dave Strom both cut out the hill on the second lap, so registered a DNF!</font></p>
<p><font size="2" face="Arial">The winners went home with a prize package from Craig at AvantiPlus Taupo and we look forward to a good turnout at our </font><font size="2" face="Arial">third? event of the series which will be a mix of sprints, scratch and points races held? at the velodrome on Saturday 6 September at 2pm.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taupocyclingclub.org.nz/2008/08/29/avantiplus-taupo-winter-series-race-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rotorua to Whakatane Ride</title>
		<link>http://www.taupocyclingclub.org.nz/2008/04/09/rotorua-to-whakatane-ride/</link>
		<comments>http://www.taupocyclingclub.org.nz/2008/04/09/rotorua-to-whakatane-ride/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 03:58:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.taupocyclingclub.org.nz/2008/04/09/rotorua-to-whakatane-ride/</guid>
		<description><![CDATA[[ April 26, 2008; ] Saturday 26 April at 8.30am 90km ride finishing in Whakatane. See www.R4.co.nz for further info.]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">April 26, 2008</td></tr></table><p>Saturday 26 April at 8.30am 90km ride finishing in Whakatane. See <a href="http://www.r4.co.nz/">www.R4.co.nz</a> for further info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taupocyclingclub.org.nz/2008/04/09/rotorua-to-whakatane-ride/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cow Cocky Classic Fun Ride</title>
		<link>http://www.taupocyclingclub.org.nz/2008/04/09/cow-cocky-classic-fun-ride/</link>
		<comments>http://www.taupocyclingclub.org.nz/2008/04/09/cow-cocky-classic-fun-ride/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 03:54:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.taupocyclingclub.org.nz/2008/04/09/cow-cocky-classic-fun-ride/</guid>
		<description><![CDATA[[ May 4, 2008; ] Morrinsville Wleelers 80km, 40km and 12km courses. Sunday 4 May 2008. Check out their website: www.morrinsvillewheelers.org.nz]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 4, 2008</td></tr></table><p>Morrinsville Wleelers 80km, 40km and 12km courses. Sunday 4 May 2008. Check out their website: <a href="http://www.morrinsvillewheelers.org.nz/">www.morrinsvillewheelers.org.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taupocyclingclub.org.nz/2008/04/09/cow-cocky-classic-fun-ride/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pinarello R4 Rotorua to Whakatane</title>
		<link>http://www.taupocyclingclub.org.nz/2008/02/22/pinarello-r4-rotorua-to-whakatane/</link>
		<comments>http://www.taupocyclingclub.org.nz/2008/02/22/pinarello-r4-rotorua-to-whakatane/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 21:23:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.taupocyclingclub.org.nz/2008/02/22/pinarello-r4-rotorua-to-whakatane/</guid>
		<description><![CDATA[[ April 26, 2008; ] 

Pinarello R4 Rotorua to Whakatane Bike Ride, Rotorua, 26 April 2008]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">April 26, 2008</td></tr></table><h1 class="summary"></h1>
<p id="subtitle">Pinarello R4 Rotorua to Whakatane Bike Ride, Rotorua, 26 April 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taupocyclingclub.org.nz/2008/02/22/pinarello-r4-rotorua-to-whakatane/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summer Series Race 3 Mapara Road Race</title>
		<link>http://www.taupocyclingclub.org.nz/2008/02/11/summer-series-race-3-mapara-road-race/</link>
		<comments>http://www.taupocyclingclub.org.nz/2008/02/11/summer-series-race-3-mapara-road-race/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 02:13:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.taupocyclingclub.org.nz/2008/02/11/summer-series-race-3-mapara-road-race/</guid>
		<description><![CDATA[[ March 29, 2008; ] Saturday – 29 March 2008 at 2pm? 

Road Race sponsored by Top Gear Cycles,? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">March 29, 2008</td></tr></table><p><strong><em><u><font face="Times New Roman">Saturday – 29 March 2008 at 2pm</font></u></em></strong><strong><em><u><span style="text-decoration: none"><font face="Times New Roman">? </font></span></u></em></strong></p>
<p><font face="Times New Roman">Road Race sponsored by Top Gear Cycles,? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?  meet at corner of Tukairangi and <street w:st="on"></street><br />
</font><font face="Times New Roman"><br />
<address w:st="on">Poihipi Road</address>
<p></font><font face="Times New Roman"><span>? ? ? ? ? ? ? ? ? ? ?  </span>Juniors – 25km. 1 lap of Poihipi, Mapara and <street w:st="on"></street><br />
</font><font face="Times New Roman"><br />
<address w:st="on">Tukairangi Road</address>
<p></font><font face="Times New Roman"><span>? ? ? ? ? ? ? ? ? ? ?  </span>Seniors – 50km. 2 laps of Poihipi, Mapara and <street w:st="on"></street><br />
</font><font face="Times New Roman"><br />
<address w:st="on">Tukairangi Road</address>
<p></font><font face="Times New Roman">Club members free, non-members $5.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taupocyclingclub.org.nz/2008/02/11/summer-series-race-3-mapara-road-race/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summer Series Race 2 Broadlands TT</title>
		<link>http://www.taupocyclingclub.org.nz/2008/02/11/summer-series-race-2-broadlands-tt/</link>
		<comments>http://www.taupocyclingclub.org.nz/2008/02/11/summer-series-race-2-broadlands-tt/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 02:08:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.taupocyclingclub.org.nz/2008/02/11/summer-series-race-2-broadlands-tt/</guid>
		<description><![CDATA[[ March 8, 2008; ] Saturday – 8 March 2008 at 2pm? 

Time Trial from

Lake
Rotokawa, 5kms from Taupo on Broadlands Roadto Broadlands village and return.


? ? ? ? ? ? ? ? ? ? ?  Juniors – 16km time trial
? ? ? ? ? ? ? ? ? ? ?  Seniors – 42km time trial]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">March 8, 2008</td></tr></table><p><strong><em><u><font face="Times New Roman">Saturday – 8 March 2008 at 2pm</font></u></em></strong><font face="Times New Roman">? </font></p>
<p><font face="Times New Roman">Time Trial from</font><font face="Times New Roman"></p>
<place w:st="on"></place>
<placetype w:st="on"></placetype>Lake</p>
<placename w:st="on"></placename>Rotokawa, 5kms from Taupo on <street w:st="on"></street><br />
<address w:st="on">Broadlands Road</address>
<p>to Broadlands village and return.</p>
<p></font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman"><span>? ? ? ? ? ? ? ? ? ? ?  </span>Juniors – 16km time trial</font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman"><span>? ? ? ? ? ? ? ? ? ? ?  </span>Seniors – 42km time trial</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taupocyclingclub.org.nz/2008/02/11/summer-series-race-2-broadlands-tt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>100k Flyer</title>
		<link>http://www.taupocyclingclub.org.nz/2008/01/23/100k-flyer/</link>
		<comments>http://www.taupocyclingclub.org.nz/2008/01/23/100k-flyer/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 22:55:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.taupocyclingclub.org.nz/2008/01/23/100k-flyer/</guid>
		<description><![CDATA[[ April 5, 2008; ] Sat 5 April starting from Kingsgate Hotel, Rotorua at 9.30am and finishing at the Events Center, Taupo. See www.eventpromotions.co.nz for details.]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">April 5, 2008</td></tr></table><p>Sat 5 April starting from Kingsgate Hotel, Rotorua at 9.30am and finishing at the Events Center, Taupo. See <a href="http://www.eventpromotions.co.nz/">www.eventpromotions.co.nz</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taupocyclingclub.org.nz/2008/01/23/100k-flyer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
