<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Taupo Cycling Club</title>
	<atom:link href="http://www.taupocyclingclub.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taupocyclingclub.org.nz</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 07:41:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>On now! for 2010- 9 Week Race Series &#038; 2010 Club Champs, Spnsored by Top Gear Cycles-every Tuesday from 2nd Feb - 11 April</title>
		<link>http://www.taupocyclingclub.org.nz/2010/02/03/new-spring-race-series/</link>
		<comments>http://www.taupocyclingclub.org.nz/2010/02/03/new-spring-race-series/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 08:10:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[home page]]></category>

		<guid isPermaLink="false">http://www.taupocyclingclub.org.nz/?p=274</guid>
		<description><![CDATA[ 
Reminder that club membership for 2010 is due from 1st January 2010- (be paid up for the next race series)!! - only $40 for adult &#38; $30 for Junior, Form available on this website.

 
Details for the final race of this years Club Champs/Race Series
The road race date has been comfirmed ..
Sunday 11th April  
Tukairangi-Poihipi-Mapara -Tukairangi Loop, [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p class="ecxMsoNormal"><strong>Reminder that club membership for 2010 is due from 1st January 2010- (be paid up for the next race series)!!<span> - only $40 for adult &amp; $30 for Junior, Form available on this website.</span></strong></p>
<p class="ecxMsoNormal"><strong></strong></p>
<p class="ecxMsoNormal"> </p>
<div><span style="font-size: x-small; font-family: Arial;">Details for the final race of this years Club Champs/Race Series</span></div>
<div><span style="font-size: x-small; font-family: Arial;">The road race date has been comfirmed ..</span></div>
<div><span style="font-size: x-small; font-family: Arial;">Sunday 11th April  </span></div>
<div><span style="font-size: x-small; font-family: Arial;">Tukairangi-Poihipi-Mapara -Tukairangi Loop, distance is approximately 25km</span></div>
<div> </div>
<div><span style="font-size: x-small; font-family: Arial;">Suggested  format for the race.</span></div>
<div> </div>
<div><span style="font-size: x-small; font-family: Arial;">Registration 8.45.am</span></div>
<div><span style="font-size: x-small; font-family: Arial;">Racing         9.00 am</span></div>
<div> </div>
<div><span style="font-size: x-small; font-family: Arial;">A grade      3 laps</span></div>
<div><span style="font-size: x-small; font-family: Arial;">B grade      3 laps</span></div>
<div><span style="font-size: x-small; font-family: Arial;">C grade      2 laps</span></div>
<div><span style="font-size: x-small; font-family: Arial;">D grade      1 laps</span></div>
<div> </div>
<div><span style="font-size: x-small; font-family: Arial;">Same points as  Tuesday night racing to be added to race track points to find club champ in each grade.</span></div>
<div><span style="font-size: x-small; font-family: Arial;">Must be a club member to win cup</span></div>
<div><span style="font-size: x-small; font-family: Arial;">Prize giving 4pm venue to be confirmed.</span></div>
<div> </div>
<div><span style="font-size: x-small; font-family: Arial;">We will need to have at least 4 people to marshall, so let us know if you are available on that day, thanks</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.taupocyclingclub.org.nz/2010/02/03/new-spring-race-series/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Results tally- Summer Series 2010 - Race 6</title>
		<link>http://www.taupocyclingclub.org.nz/2010/02/03/results-summer-series-2010-race-1/</link>
		<comments>http://www.taupocyclingclub.org.nz/2010/02/03/results-summer-series-2010-race-1/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 08:00:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.taupocyclingclub.org.nz/?p=245</guid>
		<description><![CDATA[A Grade		Totals
Wayne 	McConachy52
Grant 	Nicol	36
Jarrod	Alty	26
Carwyn	May	20
Patrick	Bevin	10
Josh	Kenyon	10
Brad 	Setters	6
B Grade
John	Ellery	46
Spud	Douglas	40
Dean	Pritchard	40
Andrew	Wilson	36
Trevor	Stevens	32
Stephen	Holdsworth14
Barry	Pritchard	12
Dave	Cook	4
Trystan	Glynn-Morris2
Ben	Watson	0
Paul	Gillard	0
C Grade
Geoff	Neame	30
Mike	Langley	32
Denise	Se fonte	24
Craig	MacDonald24
Crunchie	Donaldson22
Sheryl	Duncan	22
Graeme	Usher	20
Marty	Devonport18
Glen	Sando	18
Dean	Barnes	16
Mike	Saunders	16
Ian	Carppe	16
Dave	Byers	12
Darrin	Hall	12
Simon	Wilkins	10
Ricky	Nisbet	10
Ian	Issac	8
Steven	Sawyers	6
Doug	Simmons	6
Pete	Lockwood6
Geoff	Smith	4
Roger	Brown	4
Matt	Shawcroft4
Dean	Hawkins	2
Marc	Johnson	2
Dave	Merwood	2
Nigel	Tipene	2
Jase	Kirkland	2
Jane	Williams	2
Ian 	Farquar	2
D Grade
Juliet	Jones	32
Chad	Keir	28
Kyle	Goucher	22
Greg	Fournier	22
Stuart	Hickman	20
Jo	Donaldson16
Nikki	Barnes	14
Wendy	Brightwell	14
Peter	Taylor	12
Gary 	Newlands	12
Doug	Cameron	12
Nicole	Scott	10
Gary 	Patterson10
Barry	Smith	10
Ken	McGavin	10
Josh	Barnes	10
Brian	Scott	8
Brendan	Reynolds	6
Rachel	Bartells	6
Jenny	Loe	6
Mike	Teddy	4
Wayne	Morris	4
David	Choat	4
Michael	Connor	4
John	VanderKaay4
Dave	Strom	4
John	Kuper	4
John	Biss	4
Kevin	Loe	4
Isla	Sando	4
Shay	Green	4
Dave	Brett	4
Nicola	Braddock	2
Aiden	Hawkins	2
Brendan	Hawkins	2
Luke	Connor	2
Cody	Taylor	2
Simon	Foy	2
Ellie 	Heenan	2
Nick	Ellery	2
Brad	Merwood	0
]]></description>
			<content:encoded><![CDATA[<p>A Grade		Totals<br />
Wayne 	McConachy52<br />
Grant 	Nicol	36<br />
Jarrod	Alty	26<br />
Carwyn	May	20<br />
Patrick	Bevin	10<br />
Josh	Kenyon	10<br />
Brad 	Setters	6</p>
<p>B Grade<br />
John	Ellery	46<br />
Spud	Douglas	40<br />
Dean	Pritchard	40<br />
Andrew	Wilson	36<br />
Trevor	Stevens	32<br />
Stephen	Holdsworth14<br />
Barry	Pritchard	12<br />
Dave	Cook	4<br />
Trystan	Glynn-Morris2<br />
Ben	Watson	0<br />
Paul	Gillard	0</p>
<p>C Grade<br />
Geoff	Neame	30<br />
Mike	Langley	32<br />
Denise	Se fonte	24<br />
Craig	MacDonald24<br />
Crunchie	Donaldson22<br />
Sheryl	Duncan	22<br />
Graeme	Usher	20<br />
Marty	Devonport18<br />
Glen	Sando	18<br />
Dean	Barnes	16<br />
Mike	Saunders	16<br />
Ian	Carppe	16<br />
Dave	Byers	12<br />
Darrin	Hall	12<br />
Simon	Wilkins	10<br />
Ricky	Nisbet	10<br />
Ian	Issac	8<br />
Steven	Sawyers	6<br />
Doug	Simmons	6<br />
Pete	Lockwood6<br />
Geoff	Smith	4<br />
Roger	Brown	4<br />
Matt	Shawcroft4<br />
Dean	Hawkins	2<br />
Marc	Johnson	2<br />
Dave	Merwood	2<br />
Nigel	Tipene	2<br />
Jase	Kirkland	2<br />
Jane	Williams	2<br />
Ian 	Farquar	2</p>
<p>D Grade<br />
Juliet	Jones	32<br />
Chad	Keir	28<br />
Kyle	Goucher	22<br />
Greg	Fournier	22<br />
Stuart	Hickman	20<br />
Jo	Donaldson16<br />
Nikki	Barnes	14<br />
Wendy	Brightwell	14<br />
Peter	Taylor	12<br />
Gary 	Newlands	12<br />
Doug	Cameron	12<br />
Nicole	Scott	10<br />
Gary 	Patterson10<br />
Barry	Smith	10<br />
Ken	McGavin	10<br />
Josh	Barnes	10<br />
Brian	Scott	8<br />
Brendan	Reynolds	6<br />
Rachel	Bartells	6<br />
Jenny	Loe	6<br />
Mike	Teddy	4<br />
Wayne	Morris	4<br />
David	Choat	4<br />
Michael	Connor	4<br />
John	VanderKaay4<br />
Dave	Strom	4<br />
John	Kuper	4<br />
John	Biss	4<br />
Kevin	Loe	4<br />
Isla	Sando	4<br />
Shay	Green	4<br />
Dave	Brett	4<br />
Nicola	Braddock	2<br />
Aiden	Hawkins	2<br />
Brendan	Hawkins	2<br />
Luke	Connor	2<br />
Cody	Taylor	2<br />
Simon	Foy	2<br />
Ellie 	Heenan	2<br />
Nick	Ellery	2<br />
Brad	Merwood	0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taupocyclingclub.org.nz/2010/02/03/results-summer-series-2010-race-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Upcoming events for 2010</title>
		<link>http://www.taupocyclingclub.org.nz/2009/06/30/waka-roc-wellington-to-auckland/</link>
		<comments>http://www.taupocyclingclub.org.nz/2009/06/30/waka-roc-wellington-to-auckland/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:12:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.taupocyclingclub.org.nz/?p=269</guid>
		<description><![CDATA[[ February 14, 2010 11:00 pm to February 20, 2010 11:00 pm. ] ]]></description>
			<content:encoded><![CDATA[[ February 14, 2010 11:00 pm to February 20, 2010 11:00 pm. ] ]]></content:encoded>
			<wfw:commentRss>http://www.taupocyclingclub.org.nz/2009/06/30/waka-roc-wellington-to-auckland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summer Race Series results- Race 4</title>
		<link>http://www.taupocyclingclub.org.nz/2009/05/07/summer-race-series-results-race-4/</link>
		<comments>http://www.taupocyclingclub.org.nz/2009/05/07/summer-race-series-results-race-4/#comments</comments>
		<pubDate>Thu, 07 May 2009 05:15:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[home page]]></category>

		<guid isPermaLink="false">http://www.taupocyclingclub.org.nz/?p=250</guid>
		<description><![CDATA[Summer had certainly disappeared for the last race of the Top Gear Cycles sponsored Summer Race series held at the Velodrome last Saturday. No rain but quite a cool wind at the Velodrome bought fewer riders to the final event. Spot prize winner for the day was Junior - Kyle Goucher who put in a great effort racing some of [...]]]></description>
			<content:encoded><![CDATA[<p>Summer had certainly disappeared for the last race of the Top Gear Cycles sponsored Summer Race series held at the Velodrome last Saturday. No rain but quite a cool wind at the Velodrome bought fewer riders to the final event. Spot prize winner for the day was Junior - Kyle Goucher who put in a great effort racing some of the older guys. Taupo Cycling Club has plenty of track bikes in various sizes for use at the Velodrome, which are free to club members (own pedals required) and will soon be launching a track cycling program for anyone keen to get into track cycling on a Wednesday night.<br />
New Zealand currently has a very strong profile of promising track cyclists, including Taupos own Patrick Bevin and we would like to see more people, including the younger ones getting into this sport. <br />
 <br />
 <br />
<strong>Race 1 - Scratch Race</strong><br />
 <br />
1st Stephen Holdsworth<br />
2nd Ben Watson<br />
3rd John Barber<br />
 <br />
<strong>Race 2 -  Sprints</strong><br />
 <br />
1st Dean Barnes<br />
2nd Ben Watson<br />
3rd Stephen Holdsworth<br />
 <br />
<strong>Race 3 - Time Trial</strong><br />
 <br />
1st Stephen Holdsworth<br />
2nd Dean Barnes<br />
3rd Ben Watson<br />
 <br />
<strong>Race 4 - Win &amp; Out</strong><br />
 <br />
1st Dean Barnes<br />
 <br />
<strong>Race 5 - Miss &amp; Out</strong><br />
 <br />
1st Stephen Holdsworth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taupocyclingclub.org.nz/2009/05/07/summer-race-series-results-race-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summer Series 09 - Race 2 - Time Trial</title>
		<link>http://www.taupocyclingclub.org.nz/2009/04/20/summer-series-09-race-2-time-trial/</link>
		<comments>http://www.taupocyclingclub.org.nz/2009/04/20/summer-series-09-race-2-time-trial/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 08:45:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<category><![CDATA[home page]]></category>

		<guid isPermaLink="false">http://www.taupocyclingclub.org.nz/?p=238</guid>
		<description><![CDATA[We had fantastic weather again for the second race of the series, the out and back course along Tukairangi Road is a tough one, with a deceptive up hill climb on the way out and
slight head wind on the way back this made for a challenging race.
2 Juniors completed 1 lap of 15kms and 13 Seniors completed 2 [...]]]></description>
			<content:encoded><![CDATA[<p>We had fantastic weather again for the second race of the series, the out and back course along Tukairangi Road is a tough one, with a deceptive up hill climb on the way out and<br />
slight head wind on the way back this made for a challenging race.<br />
2 Juniors completed 1 lap of 15kms and 13 Seniors completed 2 laps, for a 30km Time Trial.<br />
Fastest Seniors time was Donald Patterson storming home on his new time trial bike, aerodynamics certainly make a difference here!<br />
Fastest Junior was Nick Ellery, a great effort from the young guns.<br />
The next race of the series is a Road Race on Saturday the 18th of April, starting  from the corner of  Poihipi and Tukairangi roads, registration at 1.30pm Race starts 2pm.<br />
 <br />
<strong>Juniors</strong><br />
1st Nick Ellery 42mins<br />
2nd Sam Andrews 45mins<br />
 <br />
<strong>Seniors</strong><br />
Donald Patterson 1hr 2m 52s<br />
James McGrogan  1hr 7m<br />
Trevor Watts      1 hr 7m 13s<br />
Barry Pritchard    1hr 7m 19s<br />
Ben Watson        1hr 9m 8s<br />
Willie Aitken        1 hr 11m<br />
Spud Douglas      1hr 11m 30s<br />
Todd Feather      1hr 12m<br />
Shazza              1hr 13m 17s<br />
Mike Langley       1hr 13m 37s<br />
Shea Reardon     1hr 17m 7s<br />
Wayne Reardon   1hr 18m 55s<br />
Wayne Nixon       1hr 24m 20s</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taupocyclingclub.org.nz/2009/04/20/summer-series-09-race-2-time-trial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summer Series 09 - Race 1- Hill Climb</title>
		<link>http://www.taupocyclingclub.org.nz/2009/04/20/results-summer-series-09-race-1-hill-climb/</link>
		<comments>http://www.taupocyclingclub.org.nz/2009/04/20/results-summer-series-09-race-1-hill-climb/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 08:37:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.taupocyclingclub.org.nz/?p=233</guid>
		<description><![CDATA[Saturday turned on fantastic weather for the Hill climb event. Well done to everyone who took part.  Hill climbs are never easy, but a necessary evil when you live in Taupo!
Thanks to Top Gear Cycles for sponsoring the great prizes for our summer series

1st Ben Watson                14.39
2nd Barry Pritchard            15.14
3rd Geoff Neame               16.04
4th Mike Langley               [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: x-small; font-family: Arial;">Saturday turned on fantastic weather for the Hill climb event. <span style="font-family: Arial;">Well done to everyone who took part.  Hill climbs are never easy, but a necessary evil when you live in Taupo!</span><br />
<span style="font-family: Arial;">Thanks to Top Gear Cycles for sponsoring the great prizes for our summer series</span></span></div>
<div><span style="font-size: x-small; font-family: Arial;"><br />
1st Ben Watson                14.39</span></div>
<div><span style="font-size: x-small; font-family: Arial;">2nd Barry Pritchard            15.14</span></div>
<div><span style="font-size: x-small; font-family: Arial;">3rd Geoff Neame               16.04</span></div>
<div><span style="font-size: x-small; font-family: Arial;">4th Mike Langley               16.11</span></div>
<div><span style="font-size: x-small; font-family: Arial;">5th Stephen Holdsworth     16.13</span></div>
<div><span style="font-size: x-small; font-family: Arial;">6th Sheryl Duncan             16.14</span></div>
<div><span style="font-size: x-small; font-family: Arial;">7th Andrew Souren            16.34</span></div>
<div><span style="font-size: x-small; font-family: Arial;">8th Tristen Baynham          16.39</span></div>
<div><span style="font-size: x-small; font-family: Arial;">9th Nick Barnes                 17.19</span></div>
<div><span style="font-size: x-small; font-family: Arial;">10th Stuart  Hickman          17.23</span></div>
<div><span style="font-size: x-small; font-family: Arial;">11th Kyle Goucher              18.07</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.taupocyclingclub.org.nz/2009/04/20/results-summer-series-09-race-1-hill-climb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Gear Cycles Velodrome Racing</title>
		<link>http://www.taupocyclingclub.org.nz/2009/04/13/top-gear-cycles-velodrome-racing/</link>
		<comments>http://www.taupocyclingclub.org.nz/2009/04/13/top-gear-cycles-velodrome-racing/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 04:53:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.taupocyclingclub.org.nz/?p=231</guid>
		<description><![CDATA[[ May 2, 2009; 1:30 pm to 4:30 pm. ] On Saturday 2 May at 1.30pm for 2pm start at the velodrome we will have a mix of sprint and pursuit racing. Separate races will be held for road bikes and track bikes (club bikes will be available). Thanks to Top Gear Cycles for sponsoring this event. Riders of all ages and abilities are welcome to come [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 2, 2009</td></tr><tr><td class="ec3_start">1:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">4:30 pm</td></tr></table><p>On Saturday 2 May at 1.30pm for 2pm start at the velodrome we will have a mix of sprint and pursuit racing. Separate races will be held for road bikes and track bikes (club bikes will be available). Thanks to Top Gear Cycles for sponsoring this event. Riders of all ages and abilities are welcome to come and have a go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taupocyclingclub.org.nz/2009/04/13/top-gear-cycles-velodrome-racing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Gear Cycles Mapara Road Race 18 April</title>
		<link>http://www.taupocyclingclub.org.nz/2009/04/13/top-gear-cycles-mapara-road-race-18-april/</link>
		<comments>http://www.taupocyclingclub.org.nz/2009/04/13/top-gear-cycles-mapara-road-race-18-april/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 04:46:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.taupocyclingclub.org.nz/?p=229</guid>
		<description><![CDATA[[ April 18, 2009; 1:30 pm to 4:00 pm. ] The third race in our current series is on Saturday 18 April at 1.30pm with racing starting at 2pm on the Poihipi, Mapara and Tukairangi Roads circuit. It will be (depending on entry numbers) split into three events of 25, 50 and 75kms. The start and finish is at the Poihipi Road end of Tukairangi [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">April 18, 2009</td></tr><tr><td class="ec3_start">1:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">4:00 pm</td></tr></table><p>The third race in our current series is on Saturday 18 April at 1.30pm with racing starting at 2pm on the Poihipi, Mapara and Tukairangi Roads circuit. It will be (depending on entry numbers) split into three events of 25, 50 and 75kms. The start and finish is at the Poihipi Road end of Tukairangi Road. Once again a big thank you to Top Gear Cycles who have supported us with spot prizes. Members have free entry, non-members $5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taupocyclingclub.org.nz/2009/04/13/top-gear-cycles-mapara-road-race-18-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Christmas BBQ</title>
		<link>http://www.taupocyclingclub.org.nz/2008/12/13/christmas-bbq/</link>
		<comments>http://www.taupocyclingclub.org.nz/2008/12/13/christmas-bbq/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 09:26:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.taupocyclingclub.org.nz/?p=212</guid>
		<description><![CDATA[[ December 16, 2008; 7:00 pm to 9:00 pm. ] On Tuesday evening 16 December at 7pm all members are welcome to join us at the Motor Racing circuit for a BBQ and get together.

Come at 6pm with your bike for a short 5 - 6 lap race to build up an apetite for the food to follow.

See you there]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">December 16, 2008</td></tr><tr><td class="ec3_start">7:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">9:00 pm</td></tr></table><p>On Tuesday evening 16 December at 7pm all members are welcome to join us at the Motor Racing circuit for a BBQ and get together.</p>
<p>Come at 6pm with your bike for a short 5 - 6 lap race to build up an apetite for the food to follow.</p>
<p><span style="color: #ff0000;">See you there</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taupocyclingclub.org.nz/2008/12/13/christmas-bbq/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mapara Road Race Sat 15 November</title>
		<link>http://www.taupocyclingclub.org.nz/2008/11/17/mapara-road-race-sat-15-november/</link>
		<comments>http://www.taupocyclingclub.org.nz/2008/11/17/mapara-road-race-sat-15-november/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 21:21:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.taupocyclingclub.org.nz/?p=210</guid>
		<description><![CDATA[Not many riders took advantage of good ahrd aerobic hitout before the challenge on beautiful warm afternoon with no wind.
Grant Nicol had to TT the 50km on his won in the A Group in a time of 1.21.19
In the B Group Graeme Usher won a sprint finish with Mike Langley in 1.32.40, with John Barber [...]]]></description>
			<content:encoded><![CDATA[<p>Not many riders took advantage of good ahrd aerobic hitout before the challenge on beautiful warm afternoon with no wind.</p>
<p>Grant Nicol had to TT the 50km on his won in the A Group in a time of 1.21.19</p>
<p>In the B Group Graeme Usher won a sprint finish with Mike Langley in 1.32.40, with John Barber 3rd in 1.33.15. Andrew Souren 1.34.50, Ben Anderson 1.39.00, Clive Reid 1.54.40 and Ben Watson completing just the one lap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taupocyclingclub.org.nz/2008/11/17/mapara-road-race-sat-15-november/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
